SQ36604 details
Back to water quality searchDetails
| Site ID | SQ36604 |
|---|---|
| Site name | Lake Hood Canal at Lake Hood Drive bridge |
| Coordinates (NZTM) | 1500705 - 5131433 |
Printable summary for all samples
Export data for all samples
| Date | Sample ID | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 2026 08:35 | 20261453 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jan 2026 11:14 | 20260542 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 08 Jan 2026 11:19 | 20260337 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 30 Dec 2025 11:15 | 20257863 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 18 Dec 2025 11:50 | 20257812 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec 2025 11:39 | 20257550 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 28 Nov 2025 12:02 | 20257066 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2025 13:18 | 20256592 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jun 2025 12:34 | 20254079 | |||||||||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jun 2025 10:18 | 20253940 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 16 May 2025 09:46 | 20253364 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2025 12:12 | 20253096 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Load more
| Date | Sample ID | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 2025 14:37 | 20253025 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 14 Apr 2025 12:25 | 20252916 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 08 Apr 2025 10:21 | 20252758 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 02 Apr 2025 07:54 | 20252692 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 20 Mar 2025 09:15 | 20252428 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 11 Mar 2025 11:09 | 20252186 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 05 Mar 2025 14:10 | 20251893 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 27 Feb 2025 12:54 | 20251770 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 05 Feb 2025 12:31 | 20251201 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| 30 Jan 2025 10:42 | 20251007 | ||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
|||||||||||||||||||||||||||||||||||||
| 05 Dec 2024 12:20 | 20247424 | ||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
|||||||||||||||||||||||||||||||||||||
No results for this measurement
The measurement list has been reduced for usability. If you require data for a measurement that is not displayed online please lodge a data request through Customer Services