SQ30019 details
Back to water quality searchDetails
| Site ID | SQ30019 |
|---|---|
| Site name | Percival River above Waiau River confluence |
| Coordinates (NZTM) | 1581945 - 5285984 |
Printable summary for all samples
Export data for all samples
| Date | Sample ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Mar 2026 12:31 | 20263049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2026 12:21 | 20262212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jan 2026 12:33 | 20260731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Dec 2025 12:00 | 20257649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Nov 2025 10:00 | 20256725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Oct 2025 12:00 | 20256166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sep 2025 11:55 | 20255408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2025 12:34 | 20254806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2025 13:37 | 20254424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jun 2025 12:41 | 20254057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2025 09:49 | 20253411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2025 13:19 | 20253030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load more
| Date | Sample ID | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Mar 2025 13:49 | 20252414 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2025 12:28 | 20251611 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 Jan 2025 09:26 | 20250696 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Dec 2024 12:04 | 20247781 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 27 Nov 2024 13:00 | 20246846 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 24 Oct 2024 12:37 | 20246291 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 18 Sep 2024 10:30 | 20245595 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2024 12:39 | 20245008 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 25 Jul 2024 10:59 | 20244672 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Jun 2024 11:38 | 20244235 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 May 2024 12:00 | 20243711 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2024 08:00 | 20243282 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 20 Mar 2024 10:29 | 20242577 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2024 09:42 | 20241813 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 23 Jan 2024 11:30 | 20240686 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Dec 2023 10:34 | 20237779 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2023 12:03 | 20236681 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Oct 2023 11:52 | 20236085 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 20 Sep 2023 11:46 | 20235524 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2023 11:45 | 20235034 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 27 Jul 2023 11:28 | 20234620 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Jun 2023 12:25 | 20234173 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 25 May 2023 10:15 | 20233764 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Apr 2023 13:22 | 20233185 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 Mar 2023 10:23 | 20232706 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2023 10:32 | 20231967 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2023 11:42 | 20230744 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 19 Dec 2022 10:34 | 20227918 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2022 11:26 | 20226739 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Oct 2022 13:27 | 20225969 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Sep 2022 12:40 | 20225442 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 24 Aug 2022 12:00 | 20224914 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 19 Jul 2022 13:14 | 20224457 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 23 Jun 2022 12:00 | 20224081 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 23 May 2022 12:34 | 20223661 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 26 Apr 2022 14:30 | 20223209 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Mar 2022 11:19 | 20222484 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2022 10:28 | 20221929 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2022 12:00 | 20220515 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 15 Dec 2021 14:20 | 20218315 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 23 Nov 2021 14:45 | 20217139 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 21 Oct 2021 12:00 | 20216163 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 22 Sep 2021 11:56 | 20215698 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2021 12:00 | -- | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2021 12:36 | 20214801 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 22 Jun 2021 11:00 | 20214419 | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 18 May 2021 13:20 | 20213873 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 Apr 2021 13:55 | 20213395 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 23 Mar 2021 13:30 | 20212917 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2021 11:50 | 20212061 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2021 12:00 | 20210850 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 16 Dec 2020 08:59 | 20207212 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Nov 2020 13:28 | 20206337 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 20 Oct 2020 10:58 | 20205520 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 23 Sep 2020 14:20 | 20205043 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2020 13:19 | 20204427 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2020 12:49 | 20203820 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 24 Jun 2020 12:07 | 20203586 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 26 May 2020 13:22 | 20203098 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 30 Apr 2020 12:00 | -- | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 24 Mar 2020 12:00 | -- | |||||||||||||||||||||||||||||||||||||||
|
Unable to collect sample. |
||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2020 12:35 | 20201674 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 Jan 2020 12:38 | 20200671 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 17 Dec 2019 11:02 | 20197868 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 28 Nov 2019 12:00 | 20197090 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2019 13:21 | 20196284 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Sep 2019 12:06 | 20195727 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2019 12:45 | 20194971 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2019 13:11 | 20194451 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Jun 2019 11:16 | 20193985 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 May 2019 11:31 | 20193541 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 18 Apr 2019 13:12 | 20193150 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Mar 2019 11:02 | 20192621 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2019 11:57 | 20191559 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 23 Jan 2019 11:30 | 20190606 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Dec 2018 11:22 | 20187973 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 30 Nov 2018 11:00 | 20186785 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 25 Oct 2018 12:32 | 20185833 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Sep 2018 11:10 | 20185371 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2018 12:12 | 20184854 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Jul 2018 12:41 | 20184447 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Jun 2018 12:45 | 20183997 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 May 2018 12:30 | 20183552 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 17 Apr 2018 12:55 | 20183033 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Mar 2018 13:25 | 20182529 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Feb 2018 11:10 | 20181777 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 25 Jan 2018 12:19 | 20180797 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Dec 2017 11:45 | 20173879 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2017 10:30 | 20172885 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2017 09:15 | 186080503 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 26 Sep 2017 12:35 | 185004203 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2017 13:55 | 183004203 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Jun 2017 11:52 | 179622303 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 23 May 2017 10:53 | 178028003 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Apr 2017 10:05 | 176084702 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 Mar 2017 13:50 | 174539803 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2017 12:00 | 172751303 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 25 Jan 2017 10:35 | 171361702 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 Dec 2016 10:00 | 169957703 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 24 Nov 2016 13:20 | 168614703 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 20 Oct 2016 08:29 | 166775102 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 22 Sep 2016 12:27 | 165355803 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 24 Aug 2016 08:20 | 163649203 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2016 10:00 | 161858302 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 20 Jun 2016 15:55 | 160378604 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 19 May 2016 16:00 | 158760004 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 21 Apr 2016 12:30 | 157202203 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 05 Sep 1988 13:45 | NCY880718 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 08 Jun 1976 15:00 | CQ765386 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 06 Oct 1975 15:20 | CQ756350 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 14 Apr 1975 14:33 | CQ756355 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 10 Feb 1975 13:45 | CQ756360 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 01 Oct 1974 15:00 | CQ747262 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 13 Aug 1974 12:40 | CQ747267 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 24 Jun 1974 12:15 | CQ747272 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 13 May 1974 13:05 | CQ747281 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 10 Apr 1974 12:45 | CQ747282 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
No results for this measurement
The measurement list has been reduced for usability. If you require data for a measurement that is not displayed online please lodge a data request through Customer Services