Authorised burners
Smoke from home heating is a major contributor to air pollution in Waitaha Canterbury. To help improve air quality, we ensure burners pass strict emissions tests before authorising them for use in our region. Check if a burner is authorised by searching for it in the list below or search for a previously approved burner.
Guidelines for installing and maintaining burners
- If you’re installing a burner within a Clean Air Zone or on a property under 2 hectares, you must follow our home heating guidelines.
- Check our Solid Fuel Burner Database for information on your current burner’s age and replacement date. (Note: The database is not fully up to date; contact your city or district council for property-specific details.)
- An approved secondary emission reduction device may allow you to use a low-emission burner past its usual limit. If you make unapproved modificiations to your burner, it may become non-compliant.
- If you are a manufacturer or supplier, find out how to get a burner authorised.
Search for an authorised burner
Find a burner that is currently authorised for use.
This list does not include burners that were previously authorised for installation in the past but are not currently authorised. Search for a previously approved burner.
Search for previously approved burners
A previously approved burner is one that met the emission standard required by us at the time of installation.
The burners on this list are older-style burners. Older-style burners are generally only common outside of Christchurch, Kaiapoi, Rangiora and Ashburton. They may have two airflow controls, a grate and ash pan and a multi-fuel burner. They can be banked down overnight.
These burners have been phased out in all Clean Air Zones. They may still be used on properties over 2 hectares in size, but they cannot be installed on any property in Waitaha/Canterbury.
| Brand and model | Authorisation number | Meets low-emission burner standard |
|---|---|---|
| Bayard 312 9kW | 97008 | No |
| Bayard Thermical | 99009 | No |
| Efel Bayard 312 (with wetback) | 98025 | No |
| Efel Harmony 0.5 (without wetback) | 98023 | No |
| Envirofire EF-III BAYi FPI (with wetback) | 99023 | No |
| Envirofire EF-III BAYi FS (with wetback) | 99022 | No |
| Eureka Aztek | 98009 | No |
| Eureka Diamond Freestand & Inbuilt | 97007 | No |
| Eureka Emerald Mark II (without wetback) | 98013 | No |
| Fisher Blenheim II | 97011 | No |
| Fisher Trojan Insert (with or without wetback) | 98018 | No |
| Fishser Trojan Insert with Super Clearance Option (with or without wetback) | 98017 | No |
| Harmony I | 97009 | No |
| Harmony III | 97009 | No |
| Hewitson Lady Kitchener 800 (with or without water-heating coil) | 1 | No |
| Hewitsons Enviro-heat Dante Freestander and Dante Inbuilt (without wetback) | 98011 | No |
| Jayline Classic Freestanding (with or without wetback) | 98021 | No |
| Jayline Classic Insert (with or without wetback) | 98020 | No |
| Jayline Classic Insert with Super Clearance Option (with or without wetback) | 98019 | No |
| Jayline Gem Freestanding Woodfire (with or without wetback) | 98014 | No |
| Jayline Gem Inbuild Superclearance Model (with or without wetback) | 98016 | No |
| Jayline Gem Inbuilt Woodfire (with or without wetback) | 98015 | No |
| Kent Vision freestanding | 2005 | No |
| Kent Vision inbuilt | 2006 | No |
| Kent Tile Fire CA99 Woodburner (without wetback) | 99026 | No |
| Masport 2000 | 98007 | No |
| Masport 3000 series 2 | 98006 | No |
| Masport 5000 series 2 | 98005 | No |
| Masport 7000 series 2 | 98008 | No |
| Masport Grandview (without wetback) | 6 | No |
| Masport Horizon Freestanding Wood fire (without Wetback) | 99011 | No |
| Masport LE 3000 Provincial Series 2 | 99030 | No |
| Masport LE 3000 Provincial Series 2 | 98012 | No |
| Masport LE 3000 Series 2/W | 99020 | No |
| Masport LE 3000/S Series 2 | 97001 | No |
| Masport LE 3000/W Series 2 | 97001 | No |
| Masport LE 5000/S Series 2 | 97001 | No |
| Masport LE 5000/W Series 2 | 97001 | No |
| Masport Panorama Series 2 | 99002 | No |
| Masport Verona wet | 2002 | No |
| Masport LE 5000 Series 2/W | 99021 | No |
| matai DLX, ECR, IBS | 98004 | No |
| Matai RMF, DMF, IMF | 97010 | No |
| Metal Fab Logaire Micros Wood Burner (without wetback) | 99012 | No |
| Nestor Martin A100 | 99005 | No |
| Nestor Martin A80 | 99008 | No |
| Nestor Martin B100 | 99004 | No |
| Nestor Martin B80 | 99007 | No |
| Nestor Martin C`100 | 99003 | No |
| Nestor Martin C80 | 99006 | No |
| Osburn 1600 freestanding and insert | 97004 | No |
| Osburn 2200 Freestanding (with or without wetback) | 1005 | No |
| Osburn 2400 freestanding and insert | 97005 | No |
| Pellet Heating EF-III BAYi BIH (Built In Heater) | 98001 | No |
| Pellet Heating EF-III BAYi FPI (fireplace insert) | 98001 | No |
| Pellet Heating EF-III BAYi FS (freestanding) | 98001 | No |
| Pellet Heating EF-IIi BIH (Built In Heater) | 98002 | No |
| Pellet Heating EF-IIi FPI (fireplace Insert) | 98002 | No |
| Pellet Heating EF-IIi FS (freestanding) | 98002 | No |
| Pioneer Metro Aspire | 97006 | No |
| Pioneer Metro Pioneer/Chameleon EF series Freestanding (with or without wetback) | 3 | No |
| ProMetal Industires Blaze Sapphire | 99013 | No |
| Pyroclassic II | 2009 | No |
| Reliance Jayline Spitfire inbuilt | 7 | No |
| Sherwood CA99 Woodburner (without wetback) | 99027 | No |
| Solitaire Freestanding # | 97007 | No |
| Tropcair Horizon 450 | 99001 | No |
| Tropicair Rimu 2000 (with or without wetback) | 99024 | No |
| Tropicair Tawa 2000 (with or without wetback) | 99028 | No |
| TropicairKowhai 2000 (with or without wetback) | 99025 | No |
| Tulikivi TU 1000 | 99016 | No |
| Tulikivi TU 1030 | 99017 | No |
| Tulikivi TU 820 | 99014 | No |
| Tulikivi TU 930 | 99015 | No |
| Tulikivi TU1130 | 99018 | No |
| Wegener Stoves The Butler | 99010 | No |
| Woodsman DS80 (with or without wetback) | 99019 | No |
| Woodsman Matai RMF RV | 98022 | No |
| Yunca Finz | 2004 | No |
| Yunca QEWB 2000 freestanding | 2007 | No |
| Yunca QEWB 2000 in-built | 2008 | No |
| Yunca QEWB Standard, Radinant QEWB, Tenz, Focus, QEWB II and QEWB Inbuilt | 98010 | No |
| Yunca Wegj 2000 (modified) | 98003 | No |
These burners met the emission standard required by us at the installation time. They are no longer available for sale and their authorisation is valid if:
- In Rangiora, Kaiapoi, Christchurch and Ashburton Clean Air Zones, they may be used until they are 20 years old.
- In the Timaru Clean Air Zone, they may be used until they are 15 years old.
Check with your city or district council if you are considering installing a second-hand burner from this list, as you may not be allowed to do so.
| Brand and model | Authorisation number | Meets low-emission burner standard |
|---|---|---|
| Contessa EF (with wetback) | 4006 | Yes |
| Contessa EF (without wetback) | 4005 | Yes |
| Enviro Bern (pellet) | 71289 | Yes |
| Enviro EF2 IB and FPI (with wetback) | 4008 | Yes |
| Enviro EF2 IB and FPI (without wetback) | 4007 | Yes |
| Enviro EF3 BAYi insert | 4009 | Yes |
| Enviro EF3 Freestanding pellet fire (without wetback) | 2013 | Yes |
| Enviro EF3 Freestanding (wetback pellet fire) | 93458 | Yes |
| Enviro EF3 Insert pellet fire (without wetback) | 2013 | Yes |
| Enviro EF3 Insert(wetback pellet fire) | 93459 | Yes |
| Enviro EFII Freestanding pellet fire (without wetback) | 4007 | Yes |
| Enviro EFII Insert pellet fire (without wetback) | 4008 | Yes |
| Enviro EFIII Fireplace Insert Pellet Fire (without wetback) | 2014 | Yes |
| Enviro EFIII Freestanding Pellet Fire (with wetback) | 2013 | Yes |
| Enviro EFIII Freestanding Pellet Fire (without wetback) | 2013 | Yes |
| Enviro Meridian (pellet) | 71290 | Yes |
| Enviro Windsor Pellet Fire | 4016 | Yes |
| Ethos FS101 freestanding (without wetback) | 4001 | Yes |
| Ethos FS104 Asteria | 83240 | Yes |
| Ethos FS100 | 02010 | Yes |
| Firenzo Insert Bay AG with Athena or Forte fascia options (without wetback) | 5005 | Yes |
| Firenzo Insert Flush AG with Athena or Forte fascia options (without wetback) | 5009 | Yes |
| Firenzo Lady Kitchener Ultra (Drawer) (The manufacturer has advised that this burner has been discontinued) | 203700 | Yes |
| Firenzo Fusion (The manufacturer has advised that this burner has been discontinued) | 173161 | Yes |
| Firenzo Fusion Boiler (The manufacturer has advised that this burner has been discontinued) | 172661 | Yes |
| Firenzo Lady Kitchener AG08 (The manufacturer has advised that this burner has been discontinued) | 093220 | Yes |
| Firenzo Lady Kitchener Ultra (Drawer) (The manufacturer has advised that this burner has been discontinued) | 203701 | Yes |
| Firenzo Royale AG (with or without fan) (The manufacturer has advised that this burner has been discontinued) | 092965 | Yes |
| Firenzo Lady Kitchener Ultra (Drawer) (The manufacturer has advised that this burner has been discontinued) | 203701 | Yes |
| G P Steel Ecoflame FS 1 (with or without wetback) | 1010 | Yes |
| Hestia 2 Clean Air | 83177 | Yes |
| Hewitson Athena Bay Insert | 3008 | Yes |
| Hewitson Bronte Rear Outlet | 9 | Yes |
| Hewitson Contessa (with water heating coil) | 1004 | Yes |
| Hewitson Firenzo Bronte AG (rear outlet, freestanding, with wetback) | 5016 | Yes |
| Hewitson Forte Bay Insert | 3007 | Yes |
| Hewitson Lady Kitchener AG Clean Air (with wetback) | 5001 | Yes |
| Hewitson Lady Kitchener AG Clean Air (without wetback) | 5002 | Yes |
| Jayline Classic CA | 4015 | Yes |
| Jayline Classic CA | 93798 | Yes |
| Jayline Classic Freestanding (with or without wetback) | 3013 | Yes |
| Jayline Classic Insert (without wetback) | 3012 | Yes |
| Jayline Classic Insert with Super Clearance Option (without wetback) | 3011 | Yes |
| Jayline SS280 | 121174 | Yes |
| Jayline Starfire IS | 72487 | Yes |
| Jayline Trojan Insert (without wetback) | 3010 | Yes |
| Jayline Trojan Insert with Super Clearance Option (without wetback) | 3009 | Yes |
| Kent Astron CA | 110304 | Yes |
| Kent Astron CA (freestanding without wetback) | 5011 | Yes |
| Kent Firenze CA | 110304 | Yes |
| Kent Firenze CA (freestanding without wetback) | 5012 | Yes |
| Kent Signature CA (freestanding without wetback) | 6002 | Yes |
| Kent Vision-165 insert (without wetback) | 04009* | Yes |
| Kiwi Pellet Fire (freestanding with or without wetback) | 1008 | Yes |
| Kiwi Pellet Fire (in-built with or without wetback | 1009 | Yes |
| Kronos Clean Air | 72521 | Yes |
| Lady Kitchener AG Clean Air | 5001 | Yes |
| Logaire Atlanta Clean Air | 4022 | Yes |
| Logaire Hestia Clean Air | 4014 | Yes |
| Logaire Kingston Diesel Stove | 7001 | Yes |
| Logaire Pegasus freestanding (with or without wetback) | 99040 | Yes |
| Logaire Pegasus inbuilt (with or without wetback) | 99043 | Yes |
| Masport Grandview Series 3 | 6006 | Yes |
| Masport LE 3000 series 3 | 4004 | Yes |
| Masport LE2000 Series 2 | 6005 | Yes |
| Masport LE3000 Series 3 - re-authorisation | 93485 | Yes |
| Masport Panorama Series 2 wetback | 8 | Yes |
| Masport Siena | 3003 | Yes |
| Masport Siena | 3003 | Yes |
| Masport Talisman (freestanding without wetback) | 5014 | Yes |
| Masport Toronto | 1001 | Yes |
| Masport Toronto | 6004 | Yes |
| Masport Verona | 2001 | Yes |
| Masport Verona dry | 2001 | Yes |
| McKenzie ECO Boiler Pellet Fired Central Heater | 4013 | Yes |
| Metal Fab Atlanta Bay Wood Burner (without wetback) | 3002 | Yes |
| Metro ECO Insert with Trend or Trad fascia options (without wetback) | 5004 | Yes |
| Metro ECO series Pioneer Pedestal (without wetback) | 4011 | Yes |
| Metro ECO series Pioneer Traditional (without wetback) | 4012 | Yes |
| Metro ECO series Wee Rad (without wetback) | 4010 | Yes |
| Metro ECO Tiny Trad (without wetback) | 5006 | Yes |
| Milan Ar'dore | 1002 | Yes |
| Milan Ar'dore inbuilt | 1007 | Yes |
| Milan Ar'dore freestanding (without wetback) | 5007 | Yes |
| Milan Caldo | 1003 | Yes |
| Milan Caldo C/A Harmony Series (freestanding without wetback) | 5008 | Yes |
| Milan Milano C/A Harmony Series (freestanding without wetback) | 6001 | Yes |
| Milan Piccolo C/A Harmony Series (freestanding without wetback) | 5010 | Yes |
| Nestor Martin R33 (freestanding without wetback) | 5015 | Yes |
| Nestor Martin S31, SP31, S41, & SP41 (without wetback) | 4021 | Yes |
| Nestor Martin X33 (free standing without wetback) | 6003 | Yes |
| NZ Pellet Fires Envirofire EF-2 FS, IB, FPI without whc | 2015 | Yes |
| NZ Pellet Fires Envirofire EF-3 FS, IB, FPI with whc | 2014 | Yes |
| NZ Pellet Fires Envirofire EF-3 FS, IB, FPI without whc | 2013 | Yes |
| NZ Pellet Fires Envirofire EF-V | 2012 | Yes |
| Osburn 1600 (wetback) | 6012 | Yes |
| Osburn 1600 freestanding (with or without wetback) | 1006 | Yes |
| Osburn 1600 freestanding (with wetback) | 6012 | Yes |
| Parkwood YF2 (Pellet) | 71280 | Yes |
| Parkwood YF3FPI (Pellet) | 71284 | Yes |
| Parkwood YF3FS (Pellet) | 71283 | Yes |
| Pioneer Metro ECO Aspire | 6007 | Yes |
| Pioneer Metro ECO Extreme | 6008 | Yes |
| Pioneer Metro ECO Rad | 6009 | Yes |
| Pyroclasic IV (with wetback) | 73063 | Yes |
| Pyroclasic IV (without wetback) | 72269 | Yes |
| Reliance Jayline Spitfire freestanding | 4 | Yes |
| Retail Links Jayline SS600 | 120833 | Yes |
| Rika Premio Pellet Fire | 6015 | Yes |
| Rika Visio Pellet Fire | 6014 | Yes |
| Tropicair Blaze Sapphire (with or without wetback) | 4020 | Yes |
| Tropicair Blue Flame freestanding, (with or without wetback) | 4018 | Yes |
| Tropicair Blue Flame inbuilt, (with or without wetback) | 4019 | Yes |
| Tropicair Kowhai 2000 MkIII | 3017 | Yes |
| Tropicair Kowhai 2000 MkIII (without wetback) | 90720 | Yes |
| Tropicair Rimu 2000 MkIII | 3016 | Yes |
| Tropicair Royale Diesel heater (with or without wetback) | 4017 | Yes |
| Tropicair Tawa MkIII (with flue shield, insert without wetback) | 5013 | Yes |
| Tropicair/Magnum Ardos (insert without wetback) | 102621 | Yes |
| Tropicair/Magnum Furno (insert without wetback) | 102217 | Yes |
| Warmington Lewis (without wetback or circulation fan) | 71129 | Yes |
| Woodsman Matai DVI-165 Deluxe | 110741 | Yes |
| Woodsman Matai DVI-165 Deluxe in-built (without wetback) | 4002 | Yes |
| Woodsman Matai DVI-165 Standard | 110742 | Yes |
| Woodsman Matai DVI-165 Standard in-built (without wetback) | 4003 | Yes |
| Woodsman Miami-165 (without wetback) | 5003 | Yes |
| Woodsman Pelorus-165 (without wetback) | 4024 | Yes |
| Yukon Oil Burning Heater | 4023 | Yes |
| Yunca Hobson (Sub 1.0) | 3004 | Yes |
| Yunca Hobson Sub 1.0 | 3004 | Yes |
| Yunca Qewb Sub 1 freestanding | 3005 | Yes |
| Yunca Wegj 2000 (sub 1.0) | 2011 | Yes |
| Yunca Wegj 2000(sub1.0) | 2011 | Yes |
These burners met the CM1 test method required by us at installation. They are no longer available for sale but can continue to be used as they are certified ULEBs.
Check with your city or district council if you are considering installing a second-hand burner from this list, as you may not be allowed to do so.
| Brand and model | Authorisation number | Meets low-emission burner standard |
|---|---|---|
| Maxen St Clair 350-D | 240591 | Yes |
| Maxen Cargill 350-W | 240588 | Yes |