Rainfall data for Southern Region
Find out the rainfall measurements for Southern Region.
Click on a site in the table below to view a rainfall chart.
Times below are in NZ Standard Time. During Daylight Saving Time please add one hour.
| Site Name | Last Sample(NZ Std Time) | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Cookies Hut | 20-Jun 16:00 | 0.0 | 0.0 | 1.0 | 0.0 | 27.5 | 40.0 | 2.0 | 0.5 | 1.0 | 72.0 |
| Mt Hutt | 20-Jun 12:05 | 0.0 | 0.0 | 1.5 | 0.5 | 60.5 | 45.5 | 1.0 | 1.0 | 0.5 | 110.5 |
| Mt Somers | 20-Jun 16:05 | 0.0 | 0.0 | 3.0 | 0.5 | 46.0 | 39.5 | 1.5 | 0.0 | 0.0 | 90.5 |
| Boundary Creek | 20-Jun 16:10 | 0.0 | 0.0 | 0.5 | 0.0 | 42.0 | 24.5 | 1.0 | 0.0 | 0.0 | 68.0 |
| Mistake Flat | 20-Jun 16:00 | 0.0 | 0.5 | 8.0 | 13.5 | 55.5 | 20.0 | 12.0 | 0.0 | 1.0 | 110.5 |
| Erewhon | 20-Jun 15:00 | 0.0 | 0.0 | 6.5 | 0.5 | 42.0 | 45.5 | 2.5 | 0.0 | 0.0 | 97.0 |
| Rangitata Klondyke | 20-Jun 15:05 | 2.5 | 27.0 | 14.0 | 0.0 | 56.5 | 39.0 | 2.0 | 0.0 | 0.0 | 138.5 |
| Blandswood | 20-Jun 16:00 | 0.5 | 39.0 | 21.5 | 0.5 | 65.5 | 36.0 | 3.0 | 0.5 | 0.0 | 166.0 |
| Mt Frances | 20-Jun 16:05 | 0.0 | 3.5 | 9.5 | 0.0 | 62.5 | 55.0 | 1.5 | 0.0 | 0.0 | 132.0 |
| Woodbury | 20-Jun 16:15 | 1.0 | 29.5 | 23.0 | 0.0 | 54.0 | 43.5 | 2.0 | 0.0 | 0.5 | 152.5 |
| Geraldine Forest | 20-Jun 16:05 | 0.0 | 0.0 | 9.5 | 0.5 | 74.0 | 44.0 | 1.5 | 0.0 | 0.0 | 129.5 |
| Kakahu Bush | 20-Jun 16:05 | 0.5 | 50.0 | 30.0 | 0.5 | 59.0 | 42.5 | 2.0 | 0.0 | 0.5 | 184.5 |
| Clayton | 20-Jun 16:10 | 0.0 | 0.0 | 7.0 | 0.0 | 36.5 | 31.0 | 0.5 | 0.0 | 0.0 | 75.0 |
| Kimbell | 20-Jun 16:05 | 1.0 | 4.0 | 12.0 | 0.0 | 36.0 | 34.0 | 0.5 | 0.0 | 0.0 | 86.5 |
| Opihi | 20-Jun 16:00 | 0.5 | 33.5 | 27.5 | 0.5 | 50.0 | 50.0 | 1.5 | 0.0 | 0.0 | 163.0 |
| Mackenzie | 20-Jun 16:10 | 0.0 | 0.5 | 6.5 | 0.0 | 55.0 | 47.0 | 1.0 | 0.0 | 0.0 | 110.0 |
| Rocky Gully | 20-Jun 16:05 | 0.0 | 1.5 | 4.5 | 0.0 | 79.5 | 37.5 | 1.0 | 0.5 | 1.0 | 125.5 |
| Hadlow | 20-Jun 16:10 | 1.5 | 25.5 | 24.5 | 0.0 | 72.0 | 54.5 | 1.5 | 0.0 | 0.5 | 178.5 |
| Nimrod | 20-Jun 16:00 | 0.0 | 13.5 | 10.0 | 0.0 | 83.0 | 55.5 | 1.0 | 0.0 | 0.5 | 163.5 |
| Bluecliffs | 20-Jun 16:05 | 1.0 | 27.5 | 9.5 | 0.0 | 94.5 | 64.0 | 1.5 | 0.0 | 0.0 | 197.0 |
| Waihaorunga | 20-Jun 16:05 | 1.0 | 16.0 | 16.5 | 0.0 | 43.0 | 55.5 | 0.5 | 0.0 | 0.0 | 131.5 |
| Morven | 20-Jun 16:05 | 0.5 | 17.0 | 19.5 | 0.0 | 57.0 | 74.5 | 1.5 | 0.0 | 1.0 | 170.5 |
| Poingdestres | 20-Jun 15:30 | 0.0 | 15.5 | 10.5 | 0.5 | 37.0 | 56.5 | 2.0 | 0.0 | 1.0 | 123.0 |
| Kinbrace | 20-Jun 16:00 | 0.0 | 0.5 | 4.0 | 0.5 | 68.0 | 55.0 | 0.5 | 0.0 | 0.0 | 128.5 |
| McRaes Gorge | 20-Jun 16:00 | 0.0 | 0.5 | 7.0 | 0.0 | 48.5 | 39.0 | 0.5 | 0.0 | 0.0 | 95.5 |
| Mt Florence | 20-Jun 16:10 | 1.0 | 16.0 | 6.5 | 0.0 | 20.0 | 44.0 | 0.5 | 0.0 | 0.5 | 87.5 |
| Sunny Peaks | 20-Jun 16:00 | 0.0 | 0.0 | 1.0 | 0.5 | 79.0 | 54.0 | 3.5 | 0.0 | 1.0 | 139.0 |
| Danseys Pass | 20-Jun 16:10 | 0.0 | 0.0 | 1.5 | 2.0 | 87.0 | 70.0 | 6.5 | 0.0 | 4.5 | 171.5 |
| Mt Gerald | 20-Jun 16:20 | 10.0 | 41.5 | 12.0 | 7.0 | 35.0 | 6.0 | 0.5 | 0.0 | 0.0 | 102.0 |
| Mt. Cook | 20-Jun 15:15 | 0.0 | 0.5 | 5.0 | 5.5 | 30.0 | 11.5 | 4.5 | 0.0 | 2.0 | 59.0 |
| Ahuriri South Diadem | 20-Jun 15:00 | 0.0 | 0.0 | 6.0 | 0.0 | 21.5 | 29.5 | 2.5 | 0.0 | 0.0 | 59.5 |
| Dunstan Peaks | 20-Jun 16:00 | 0.0 | 1.0 | 2.0 | 0.5 | 9.0 | 24.0 | 2.0 | 0.0 | 0.0 | 38.5 |
Related page:
Northern Region rainfall sites