Rainfall data for Northern Region
Find out the latest rainfall measurements for sites around the Northern Region.
Click on the sites in the table below to view a rainfall chart.
Times below are in NZ Standard Time. During Daylight Saving Time please add one hour.
| Site Name | Last Sample(NZ Std Time) | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Shingle Fans | 19-May 16:45 | 3.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| Clinton Ridge | 19-May 16:30 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| Snowflake | 19-May 16:45 | 2.0 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Luke Creek | 19-May 16:30 | 5.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| Cloudy Range | 19-May 16:40 | 3.0 | 10.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| Waiau Malings Pass | 19-May 19:00 | 0.5 | 1.0 | 0.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Glynn Wye | 19-May 21:00 | 3.0 | 6.5 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| Marble Point | 19-May 16:45 | 2.5 | 3.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| Stanton (NIWA) | 19-May 18:45 | 0.5 | 1.5 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Lowry Hills | 19-May 16:30 | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.0 |
| Mandamus | 19-May 16:45 | 2.0 | 6.5 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 |
| Hurunui SH1 | 19-May 16:30 | 0.0 | 4.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| White Gorge | 19-May 17:15 | 0.0 | 12.5 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 |
| Pig Flat | 19-May 17:07 | 0.0 | 3.5 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 |
| Lees Valley | 19-May 16:30 | 2.0 | 12.5 | 0.5 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
| Townshend | 19-May 17:07 | 0.0 | 9.5 | 0.5 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 |
| Ashley Gorge | 19-May 03:55 | 0.5 | 0.5 | 1.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| Okuku Fox Creek | 19-May 17:00 | 0.0 | 11.5 | 1.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 |
| Okuku School | 19-May 16:30 | 0.0 | 16.0 | 0.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 |
| Mt Byrne | 17-May 04:15 | 0.0 | | | 0.0 | 0.0 | 0.0 | | | | 0.0 |
| Ranger Strm | 17-May 18:05 | 2.0 | | | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 |
| Bull Creek | 19-May 17:00 | 0.0 | 6.0 | 0.5 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 |
| Nigger Hill | 17-May 07:50 | 0.0 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Arthurs Pass | 19-May 20:00 | 0.0 | 1.0 | 0.0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.5 |
| Carrington | 19-May 17:00 | 0.0 | 1.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 |
| Grasmere | 19-May 17:00 | 0.0 | 1.0 | 0.5 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 |
| Waimakariri Esk | 17-May 07:40 | 0.0 | | | 0.0 | 0.0 | 1.0 | | | 0.0 | 1.0 |
| Cheeseman | 19-May 17:07 | 0.0 | 3.5 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.5 |
| Cust Main Drain | 19-May 17:15 | 0.5 | 11.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| High Peak | 19-May 17:00 | 1.0 | 11.5 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| 13 Mile Bush | 19-May 17:00 | 2.0 | 10.0 | 1.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 |
| Whitecliffs | 19-May 20:00 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Ridgens Rd | 19-May 17:00 | 0.5 | 15.5 | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 |
| Halswell Ryans Br | 19-May 20:00 | 0.0 | 7.5 | 6.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 |
| Coopers Knob | 19-May 17:22 | 0.5 | 5.5 | 20.0 | 5.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 31.5 |
| Kaituna | 19-May 17:00 | 0.0 | 3.5 | 15.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 |
| Turtons Saddle | 19-Mar 05:52 | 0.0 | | | | | | | | | |
Related page:
Southern Region rainfall sites