Welcome to the Ashburton Water User group webpage. This page has been developed to assist you to manage your water takes in a collaborative manner to minimise time on irrigation restriction, and to aid in improving the reliability of water supply from the Ashburton River.
Irrigation Restrictions
| |
Today |
Tomorrow |
| River Flow |
15.886 m3/s (cumecs) |
15.222 m3/s (cumecs) |
| AWUG Restriction Status |
No Restriction |
No Restriction |
| Trigger Level |
7.000m3/s (cumecs) |
not measured |
Rainfall table
River flow chart
Date range for the graph:
River flow table
| Link to site | Date(NZ Std Time) | Stage m | Flow m3s | Change mm/h | 7 Day Peak Stage | 7 Day Peak Flow | 7 Day Peak Date |
| Nth Ashburton | 23-Nov 16:15 | 1.11 | 9.42 | 5 | 1.18 | 11.19 | 22-Nov 02:30 |
| Pudding Hill | 23-Nov 16:30 | 1.92 | 0.06 | 0 | 1.92 | 0.06 | 21-Nov 20:45 |
| Taylors | 23-Nov 16:15 | 1.10 | 4.04 | 12 | 1.13 | 4.76 | 22-Nov 05:30 |
| Sth Ashburton | 23-Nov 16:15 | 0.91 | 11.23 | 0 | 0.98 | 13.28 | 22-Nov 09:00 |
| Bowyers Strm | 23-Nov 16:15 | 0.81 | 0.72 | 0 | 0.82 | 0.83 | 20-Nov 08:30 |
| Ashburton SH1 | 23-Nov 16:15 | 2.10 | 13.99 | -2 | 2.12 | 15.65 | 22-Nov 15:45 |
This river flow information is not to be used for resource consent compliance purposes.
Related websites