Welcome to the Ashburton Water User group webpage. This page has been developed to assist you to manage your water takes in a collaborative manner to minimise time on irrigation restriction, and to aid in improving the reliability of water supply from the Ashburton River.
Irrigation Restrictions
| |
Today |
Tomorrow |
| River Flow |
5.215 m3/s (cumecs) |
- m3/s (cumecs) |
| AWUG Restriction Status |
No Restriction |
- |
| Trigger Level |
4.000m3/s (cumecs) |
not measured |
Rainfall table
River flow chart
Date range for the graph:
River flow table
| Link to site | Date(NZ Std Time) | Stage m | Flow m3s | Change mm/h | 7 Day Peak Stage | 7 Day Peak Flow | 7 Day Peak Date |
| Nth Ashburton | 21-Mar 04:15 | 0.74 | 2.62 | 0 | 0.79 | 3.34 | 17-Mar 06:45 |
| Pudding Hill | 21-Mar 04:15 | 1.91 | 0.06 | 0 | 1.92 | 0.06 | 17-Mar 22:15 |
| Taylors | 21-Mar 04:15 | 0.85 | 0.72 | 0 | 0.95 | 1.81 | 17-Mar 07:45 |
| Sth Ashburton | 21-Mar 04:15 | 0.68 | 4.90 | 2 | 0.69 | 5.15 | 15-Mar 08:15 |
| Bowyers Strm | 21-Mar 04:15 | 0.69 | 0.62 | 0 | 0.87 | 2.24 | 17-Mar 07:00 |
| Ashburton SH1 | 21-Mar 04:15 | 1.91 | 3.96 | -1 | 1.97 | 6.90 | 17-Mar 19:45 |
This river flow information is not to be used for resource consent compliance purposes.
Related websites