Ashburton Water Users Group
Welcome to the Ashburton Water User Group webpage. This page has been developed to assist you to manage your water takes in a collaborative manner to minimise time on irrigation restriction, and to aid in improving the reliability of water supply from the Ashburton River.
Irrigation Restrictions
| |
Today |
Tomorrow |
| River Flow |
49.383 m3/s (cumecs) |
- m3/s (cumecs) |
| AWUG Restriction Status |
No Restriction |
- |
| Trigger Level |
5.500m3/s (cumecs) |
not measured |
Rainfall table
| Site Name | Last Sample | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Turtons Saddle | 19-Mar 05:52 | 0.0 | | | | | | | | | |
| Cookies Hut | 25-May 09:10 | 0.0 | 0.0 | 0.0 | 12.0 | 10.0 | 0.5 | 0.5 | 9.5 | 1.0 | 33.5 |
| Mt Hutt | 25-May 09:05 | 0.0 | 0.0 | 3.0 | 20.5 | 16.0 | 1.0 | 0.5 | 32.5 | 3.5 | 77.0 |
| Mt Somers | 25-May 09:05 | 0.0 | 0.0 | 0.0 | 6.0 | 10.5 | 0.0 | 0.0 | 19.0 | 2.0 | 37.5 |
| Boundary Creek | 25-May 09:20 | 0.0 | 0.0 | 0.0 | 8.5 | 2.5 | 3.5 | 0.0 | 11.5 | 0.0 | 26.0 |
| Mistake Flat | 25-May 09:05 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 9.0 | 0.5 | 25.5 |
River flow chart
Date range for the graph:
River flow table
| Link to site | Date(NZ Std Time) | Stage m | Flow m3s | Change mm/h | 7 Day Peak Stage | 7 Day Peak Flow | 7 Day Peak Date |
| Nth Ashburton | 25-May 12:00 | 0.91 | 7.63 | 9 | 1.14 | 14.00 | 23-May 08:15 |
| Taylors | 25-May 09:15 | 0.94 | 4.71 | -2 | 1.15 | 10.71 | 23-May 06:15 |
| Bowyers Strm | 25-May 09:15 | 0.62 | 2.88 | -2 | 0.94 | 12.72 | 19-May 15:15 |
| Sth Ashburton | 25-May 09:15 | 0.78 | 7.85 | 0 | 0.85 | 9.82 | 23-May 11:45 |
| Ashburton SH1 | 25-May 12:00 | 2.16 | 39.61 | -6 | 2.28 | 54.52 | 23-May 19:00 |
This river flow information is not to be used for resource consent compliance purposes.
Related websites