Welcome to the Ashburton Water User group webpage. This page has been developed to assist you to manage your water takes in a collaborative manner to minimise time on irrigation restriction, and to aid in improving the reliability of water supply from the Ashburton River.
Irrigation Restrictions
| |
Today |
Tomorrow |
| River Flow |
5.655 m3/s (cumecs) |
- m3/s (cumecs) |
| AWUG Restriction Status |
No Restriction |
- |
| Trigger Level |
4.000m3/s (cumecs) |
not measured |
Rainfall table
River flow chart
Date range for the graph:
River flow table
| Link to site | Date(NZ Std Time) | Stage m | Flow m3s | Change mm/h | 7 Day Peak Stage | 7 Day Peak Flow | 7 Day Peak Date |
| Nth Ashburton | 20-Mar 04:15 | 0.75 | 2.68 | 0 | 0.79 | 3.34 | 17-Mar 06:45 |
| Pudding Hill | 20-Mar 04:15 | 1.92 | 0.06 | 0 | 1.92 | 0.06 | 17-Mar 22:15 |
| Taylors | 20-Mar 04:15 | 0.86 | 0.78 | 0 | 0.95 | 1.81 | 17-Mar 07:45 |
| Sth Ashburton | 20-Mar 04:15 | 0.68 | 4.86 | 1 | 0.71 | 5.47 | 13-Mar 05:45 |
| Bowyers Strm | 20-Mar 04:15 | 0.71 | 0.71 | -1 | 0.87 | 2.24 | 17-Mar 07:00 |
| Ashburton SH1 | 20-Mar 04:30 | 1.93 | 4.95 | -1 | 1.97 | 6.90 | 17-Mar 19:45 |
This river flow information is not to be used for resource consent compliance purposes.
Related websites