Ashburton Water Users Group
Welcome to the Ashburton Water User Group webpage. This page has been developed to assist you to manage your water takes in a collaborative manner to minimise time on irrigation restriction, and to aid in improving the reliability of water supply from the Ashburton River.
Irrigation Restrictions
| |
Today |
Tomorrow |
| River Flow |
6.102 m3/s (cumecs) |
- m3/s (cumecs) |
| AWUG Restriction Status |
No Restriction |
- |
| Trigger Level |
5.500m3/s (cumecs) |
not measured |
Rainfall table
| Site Name | Last Sample | Last Hour | RainToday | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall |
| Turtons Saddle | 24-May 12:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cookies Hut | 24-May 11:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mt Hutt | 24-May 12:50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 14.0 |
| Mt Somers | 24-May 11:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Boundary Creek | 24-May 11:15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Mistake Flat | 24-May 11:05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
River flow chart
Date range for the graph:
River flow table
| Link to site | Date(NZ Std Time) | Stage m | Flow m3s | Change mm/h | 7 Day Peak Stage | 7 Day Peak Flow | 7 Day Peak Date |
| Nth Ashburton | 24-May 11:45 | 0.64 | 2.84 | 0 | 0.72 | 4.03 | 17-May 00:30 |
| Taylors | 24-May 11:15 | 1.06 | 0.88 | 0 | 1.12 | 1.50 | 17-May 00:15 |
| Sth Ashburton | 24-May 11:15 | 0.69 | 4.54 | -1 | 0.79 | 6.24 | 17-May 00:15 |
| Bowyers Strm | 24-May 11:45 | 0.27 | 0.77 | 0 | 0.41 | 1.08 | 17-May 00:15 |
| Ashburton SH1 | 24-May 11:15 | 1.98 | 5.58 | 7 | 2.33 | 27.32 | 17-May 19:45 |
This river flow information is not to be used for resource consent compliance purposes.
Related websites