Environment Canterbury
   Home > Our Environment > Water > Rivers > River Flows  
  Open a printable version in a new window   Email this page
Water

Water


River Flow Table

Note: The following river flow information is not to be used for resource consent compliance purposes.


LinkDate
(NZ Std Time)
Stage mFlow m3/sChange
mm/h
7 Day
Peak Stage
7 Day
Peak Flow
7 Day
Peak Date
Lyell Creek 08-Sep 05:300.511.43-20.722.7106-Sep 00:45
Clarence Jollies (NIWA) 08-Sep 05:000.4914.3600.9249.1403-Sep 22:00
Waiau Glenhope 30-Aug 03:001.8562.12-3   
Hope Glynn Wye 08-Sep 03:001.1648.63-51.87185.3804-Sep 10:45
Waiau Marble Point 08-Sep 11:301.51122.72-112.78307.6804-Sep 14:30
Hurunui Mandamus (NIWA) 08-Sep 11:301.93101.87-42.61197.5204-Sep 11:45
Hurunui SH1 08-Sep 05:151.49168.32-12.00194.0405-Sep 23:45
Waipara White Gorge 07-Sep 18:151.0311.7011.2218.0405-Sep 21:30
Ashley Lees Valley 08-Sep 05:300.97 -101.36 02-Sep 16:45
Ashley Gorge 08-Sep 11:300.9427.24-11.2049.0104-Sep 17:30
Okuku Fox Creek 08-Sep 05:300.574.7800.728.5405-Sep 20:00
Ashley Rangiora 08-Sep 05:001.10 11.50 05-Sep 16:30
Waimak Esk 08-Sep 11:300.66 -62.19 04-Sep 07:30
Waimak Gorge 08-Sep 13:001.73 22.61 04-Sep 12:45
Cust Main Drn 08-Sep 05:000.999.1301.4626.0805-Sep 19:00
Waimak Old Highway Bridge 08-Sep 11:301.17181.65132.01610.4104-Sep 20:00
Avon River Gloucester St Br 08-Sep 12:451.48 -11.59 05-Sep 03:00
Heathcote River at Buxton Tc 08-Sep 12:4510.61 -110.85 05-Sep 03:30
Styx River 08-Sep 11:4510.92 011.04 05-Sep 06:30
Selwyn Whitecliffs (NIWA) 08-Sep 13:001.017.67-31.2113.6205-Sep 18:30
Selwyn Ridgens Road 08-Sep 05:302.04 -22.48 05-Sep 17:45
Selwyn Coes Ford 08-Sep 05:006.4830.22-67.0569.8806-Sep 05:15
Kaituna 08-Sep 05:300.810.75-11.061.4305-Sep 06:30
Lake Forsyth 08-Sep 12:451.47 -11.48 08-Sep 10:45
Rakaia Fighting Hill (NIWA) 08-Sep 11:301.62193.16133.07828.6604-Sep 08:30
Nth Ashburton 08-Sep 05:151.3618.0061.9961.6104-Sep 01:30
Taylors 08-Sep 05:151.093.98-21.4722.2304-Sep 02:30
Sth Ashburton 08-Sep 05:301.2824.93-41.7665.8804-Sep 03:45
Bowyers Strm 08-Sep 05:150.652.87-31.3124.6604-Sep 03:15
Ashburton SH1 08-Sep 05:300.7547.13130.9692.9803-Sep 13:00
Sth Hinds RDR 08-Sep 06:152.150.79-22.445.2405-Sep 06:15
Rangitata Klondyke 08-Sep 11:300.8988.15-32.27325.8304-Sep 05:45
Orari Gorge 08-Sep 05:301.6421.86-31.8941.1704-Sep 05:15
Waihi DOC Res 08-Sep 05:150.882.09-20.994.0004-Sep 02:15
Te Moana 08-Sep 05:151.762.27-31.905.1405-Sep 21:45
Kakahu 08-Sep 05:301.730.79-21.974.4005-Sep 11:45
Temuka Manse Bridge 08-Sep 05:151.3111.39-21.6125.6704-Sep 09:30
Nth Opuha 08-Sep 05:001.222.62-11.437.9304-Sep 02:15
Sth Opuha Stoneleigh 08-Sep 05:150.493.8110.7512.8404-Sep 01:15
South Opuha Monument 08-Sep 05:005.903.60-26.0010.0004-Sep 02:15
Opuha Lake 08-Sep 12:00390.51 0390.67 06-Sep 02:15
Opuha Skipton 08-Sep 05:151.7419.0301.8727.2302-Sep 17:15
Opihi Rockwood 08-Sep 05:301.126.87-11.4218.9504-Sep 05:00
Opihi Saleyards Nth Bank 08-Sep 13:002.0359.61-32.2589.7804-Sep 09:45
Opihi SH1 08-Sep 05:300.5528.58-20.7452.1104-Sep 11:45
Tengawai 08-Sep 05:150.8610.04-11.1125.1504-Sep 06:30
Pareora Huts 08-Sep 05:300.584.02-40.7910.1804-Sep 06:30
Waihao McCulloughs 08-Sep 05:150.585.10-10.7810.0904-Sep 13:00
Waihao Bradshaws 08-Sep 05:150.83 01.19 02-Sep 17:30
Tekapo Spillway 08-Sep 05:451.30-0.0201.310.0004-Sep 04:45
Mary Burn SH8 08-Sep 11:301.230.8201.411.8805-Sep 01:30
Ohau below Siphon 08-Sep 05:451.3410.8021.3410.8902-Sep 01:00
Omarama Tara Hills 08-Sep 06:000.982.1201.134.4103-Sep 22:00
Omarama Wardells 08-Sep 05:151.162.69-11.325.3204-Sep 00:00
Waitaki Kurow 08-Sep 11:301.80304.93-772.46522.8408-Sep 05:00
Hakataramea (ECan) 08-Sep 05:451.646.82-22.0017.7803-Sep 00:15
Hakataramea (NIWA) 08-Sep 05:451.6811.9901.9526.3204-Sep 10:00
Maerewhenua (NIWA) 08-Sep 11:301.123.00-11.5014.0803-Sep 22:00

Note: Please see the Ahuriri graph for river flow results

  Waimakariri at Old Highway Bridge 24 hr minimum 151.804

This river flow information is not to be used for resource consent compliance purposes.

  © 2008 Environment Canterbury. All rights reserved.